Policy view
Community and environmental impact
What each facility does to the grid, the water table, the air and the local economy. Filter by country, put a price on carbon, add transmission headroom, or apply the advisor's plans and see the totals and flags move.
CO₂ / yr
59.27 Mt
no carbon price
Water / yr
411.9 Mm³
Jobs
49,136 / 21,735
construction / permanent
Tax base / yr
$13.2B
state and local, estimated
Sites with flags
20 of 27
Annual CO₂ by country (kt)
Engine flags
- Loudoun County cluster
- Grid draw is 1180% of regional headroom; rate impacts for other customers are likely.
- Project Rainier
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 138% of regional headroom; rate impacts for other customers are likely.
- Hyperscale campus Hesse
- Grid draw is 378% of regional headroom; rate impacts for other customers are likely.
- Dublin cluster
- Grid draw is 414% of regional headroom; rate impacts for other customers are likely.
- Council Bluffs
- Grid draw is 77% of regional headroom; rate impacts for other customers are likely.
- Quincy campus
- Grid draw is 59% of regional headroom; rate impacts for other customers are likely.
- Mesa campus
- Grid draw is 55% of regional headroom; rate impacts for other customers are likely.
- Johor Bahru cluster
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Sines campus
- Grid draw is 99% of regional headroom; rate impacts for other customers are likely.
- Prometheus
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 63% of regional headroom; rate impacts for other customers are likely.
- Fairwater
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 110% of regional headroom; rate impacts for other customers are likely.
- Western Sydney campus
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 61% of regional headroom; rate impacts for other customers are likely.
- Humain hyperscale
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 69% of regional headroom; rate impacts for other customers are likely.
- Elsham Tech Park
- Grid draw is 592% of regional headroom; rate impacts for other customers are likely.
- Doña Ana County Stargate
- Grid draw is 123% of regional headroom; rate impacts for other customers are likely.
- Lordstown Stargate
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 94% of regional headroom; rate impacts for other customers are likely.
- Hyderabad AI campus
- Majority of supply is high-carbon; expect scrutiny under disclosure rules.
- Grid draw is 53% of regional headroom; rate impacts for other customers are likely.
- Narvik AI campus
- Grid draw is 13320% of regional headroom; rate impacts for other customers are likely.
- Black Sea AI Gigafactory
- Grid draw is 236% of regional headroom; rate impacts for other customers are likely.
- Applied Digital AI Factory campus
- Grid draw is 197% of regional headroom; rate impacts for other customers are likely.
| Site | Status | Grid draw vs headroom ▼ | CO₂ kt/yr | g/kWh | Water Mm³/yr | Jobs build / perm | Tax / yr | Carbon cost / yr | Nuisance | Sentiment / yr | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narvik AI campus Nordland, Norway | Planned | 13320% | 34 | 18 | 7.42 | 1,152 / 228 | $135M | — | 75 | -1.1 | No go |
| Loudoun County cluster Virginia, United States | Operational | 1180% | 11,188 | 320 | 83.96 | 2,000 / 3,635 | $2.3B | — | 50 | -1.7 | No go |
| Elsham Tech Park England, United Kingdom | Planned | 592% | 1,387 | 210 | 16.1 | 2,000 / 735 | $461M | — | 67 | -1.7 | No go |
| Dublin cluster Leinster, Ireland | Operational | 414% | 1,025 | 200 | 9.85 | 2,000 / 590 | $352M | — | 64 | -1.4 | No go |
| Hyperscale campus Hesse Hesse, Germany | Operational | 378% | 2,962 | 350 | 20.28 | 2,000 / 880 | $561M | — | 65 | -1.7 | No go |
| Black Sea AI Gigafactory Romania | Proposed | 236% | 2,387 | 230 | 28.1 | 2,000 / 1,098 | $696M | — | 59 | -1.9 | Conditional |
| Applied Digital AI Factory campus Finland | Proposed | 197% | 464 | 70 | 16.15 | 2,000 / 735 | $462M | — | 67 | -1.7 | Conditional |
| Project Rainier Indiana, United States | Operational | 138% | 7,304 | 476 | 28.58 | 2,000 / 1,605 | $1.0B | — | 49 | -2.8 | Conditional |
| Doña Ana County Stargate New Mexico, United States | Planned | 123% | 1,820 | 269 | 12.25 | 2,000 / 735 | $437M | — | 54 | -1.0 | Conditional |
| Fairwater Wisconsin, United States | Under construction | 110% | 1,801 | 301 | 10.88 | 2,000 / 663 | $380M | — | 54 | -1.0 | Conditional |
| Sines campus Alentejo, Portugal | Under construction | 99% | 483 | 61 | 10.17 | 2,000 / 880 | $497M | — | 52 | -0.7 | Conditional |
| Lordstown Stargate Ohio, United States | Planned | 94% | 1,762 | 420 | 10.07 | 2,000 / 445 | $275M | — | 70 | -1.7 | Conditional |
| Council Bluffs Iowa, United States | Operational | 77% | 888 | 186 | 8.99 | 2,000 / 518 | $310M | — | 65 | -1.4 | Conditional |
| Humain hyperscale Riyadh, Saudi Arabia | Planned | 69% | 3,789 | 334 | 19.79 | 2,000 / 1,098 | $654M | — | 52 | -1.0 | Conditional |
| Prometheus Ohio, United States | Under construction | 63% | 2,929 | 420 | 12.99 | 2,000 / 735 | $456M | — | 59 | -2.8 | Conditional |
| Western Sydney campus New South Wales, Australia | Under construction | 61% | 937 | 347 | 4.89 | 1,536 / 300 | $174M | — | 59 | -1.0 | Conditional |
| Quincy campus Washington, United States | Operational | 59% | 190 | 55 | 12.98 | 1,920 / 373 | $225M | — | 72 | -1.1 | Go |
| Mesa campus Arizona, United States | Operational | 55% | 690 | 226 | 5.31 | 1,536 / 300 | $178M | — | 56 | -1.0 | Conditional |
| Hyderabad AI campus Telangana, India | Planned | 53% | 1,580 | 431 | 6.45 | 1,920 / 373 | $206M | — | 55 | -1.0 | Conditional |
| Odense Syddanmark, Denmark | Operational | 50% | 122 | 95 | 2.48 | 768 / 155 | $89.2M | — | 75 | +1.1 | Go |
| Johor Bahru cluster Johor, Malaysia | Under construction | 46% | 3,659 | 322 | 15.36 | 2,000 / 1,098 | $653M | — | 47 | +0.4 | No go |
| Hyperion Louisiana, United States | Under construction | 41% | 3,982 | 296 | 19.13 | 2,000 / 1,460 | $859M | — | 46 | +0.4 | Go |
| Shackelford County Stargate Texas, United States | Planned | 27% | 2,884 | 301 | 13.74 | 2,000 / 1,025 | $619M | — | 49 | +0.1 | Go |
| Stargate Abilene Texas, United States | Under construction | 23% | 2,472 | 301 | 11.78 | 2,000 / 880 | $530M | — | 52 | +0.1 | Go |
| Colossus Tennessee, United States | Operational | 23% | 803 | 384 | 3.9 | 1,152 / 228 | $137M | — | 68 | -0.3 | Conditional |
| Hamina Kymenlaakso, Finland | Operational | 12% | 52 | 28 | 6.22 | 1,152 / 228 | $128M | — | 73 | +1.7 | Go |
| Stargate UAE Abu Dhabi, United Arab Emirates | Under construction | 11% | 1,668 | 216 | 14.13 | 2,000 / 735 | $461M | — | 49 | +0.4 | Go |
Nuisance bar is the inverse of the nuisance index. Sentiment is the modeled change in community acceptance per year of operation. Grid draw above 60% of regional headroom is a hard failure for the advisor; the headroom slider shows what new transmission would change.